Map library
6080 maps with official tags from kreedz.com. "Installed" means the map is on the server and clients download it automatically via FastDL. Others can be installed on request.
15 min install cooldown · Owner / VIP: sign in on the Server Maps page for unrestricted installs
| Map | Difficulty | Length | Type | World record | Holder | Status | |
|---|---|---|---|---|---|---|---|
|
|
Easy | — | Bhop/Climb | 01:38.67 | Horus | In pool Installed | Records |
|
|
Easy | — | Climb | 00:26.31 | Horus | In pool Installed | Records |
|
|
Elite | — | Climb | 02:28.06 | Juby | Not installed | |
|
|
Elite | — | Climb | 00:37.92 | kappA_^ | Not installed | |
|
|
Easy | — | Bhop | 00:49.70 | Juby | Not installed | |
|
|
Easy | — | Climb | 00:40.16 | TuFko | Not installed | |
|
|
Hard | — | JumpBug | 00:29.42 | Sprite | Not installed | |
|
|
Medium | — | Bhop/Climb | 01:43.34 | Horus | Not installed | |
|
|
Medium | — | Bhop | 00:33.87 | FvkoE | Not installed | |
|
|
Easy | — | Climb | 00:26.05 | rawe | Not installed | |
|
|
Elite | — | Bhop | — | n/a | Not installed | |
|
|
Elite | — | Bhop | 06:31.92 | Roy | Not installed | |
|
|
Elite | — | Bhop | 01:31.67 | azure | Not installed | |
|
|
Easy | — | LongJump | 00:06.80 | Kasalasa | Not installed | |
|
|
Easy | — | Bhop | 00:32.35 | Dolphin | In pool Installed | Records |
|
|
Extreme | — | Bhop | — | n/a | Not installed | |
|
|
Hard | — | Climb | 02:49.60 | Gungrave | In pool Installed | Records |
|
|
Easy | — | Bhop | 00:17.20 | klinch | In pool Installed | Records |
|
|
Easy | — | Climb | 02:43.97 | Gungrave | Not installed | |
|
|
Easy | — | Climb | 00:37.97 | klinch | Not installed | |
|
|
Easy | — | Bhop | 00:51.14 | LeblE | Not installed | |
|
|
Medium | — | LongJump | 00:16.86 | LANE | Not installed | |
|
|
Medium | — | LongJump | 00:17.01 | LeblE | Not installed | |
|
|
Elite | — | LongJump | 00:17.38 | colcolx | Not installed | |
|
|
Easy | — | Climb | 01:38.65 | rawe | Not installed | |
|
|
Hard | — | LongJump | 00:05.83 | hk | Not installed | |
|
|
— | — | HNS | — | — | Not installed | |
|
|
Medium | — | Bhop/Climb | 03:49.55 | Gungrave | Not installed | |
|
|
Hard | — | Bhop | 04:29.99 | 00000000000000000000000000 | Not installed | |
|
|
Hard | — | Bhop/Climb | 07:18.03 | rawe | Not installed | |
|
|
Medium | — | Climb | 02:09.38 | stn | Not installed | |
|
|
Hard | — | Bhop | 00:16.73 | klinch | Not installed | |
|
|
Easy | — | Climb | 00:21.02 | Sprite | Not installed | |
|
|
Extreme | — | Bhop | 03:45.80 | FN007 | Not installed | |
|
|
Medium | — | Bhop | 01:51.97 | azure | Not installed | |
|
|
Hard | — | Bhop | 01:14.28 | Juby | Not installed | |
|
|
Medium | — | Bhop | 01:11.67 | Juby | Not installed | |
|
|
Hard | — | Bhop | — | n/a | Not installed | |
|
|
Hard | — | Bhop | 01:12.21 | FN007 | Not installed | |
|
|
Hard | — | Bhop | 01:24.04 | smieszneznaczki | In pool Installed | Records |
Install queue
Processed serially, one map at a time (concurrent installs would corrupt maps.ini and FastDL).
| Map | Requested by | Status | Result | Time |
|---|---|---|---|---|
| ad_uphop | DAN · admin |
Done
✓ Install & start vote |
已装到服务器并加入地图池 | 2026-11-01 10:01:35 |
| adi_eight | DAN · admin |
Done
✓ Install & start vote |
已装到服务器并加入地图池 | 2026-11-01 09:59:30 |
| ad_badcity | DAN · admin |
Done
✓ Install & switch |
已装到服务器并加入地图池 | 2026-11-01 09:53:52 |
| 5oXen_fastmcj | DAN · admin | Failed | [*] downloading https://kreedz.com/api/map/5oXen_fastmcj curl: (22) The requested URL retu | 2026-11-01 09:53:37 |
| 3k_jumpline | DAN · admin | Failed | [*] downloading https://kreedz.com/api/map/3k_jumpline curl: (22) The requested URL return | 2026-11-01 09:50:10 |
| kz_bhopwarehouse | DAN · admin |
Done
✓ Install & start vote |
已装到服务器并加入地图池 | 2026-11-01 09:44:49 |
| clintmo_bhopriver | DAN · admin |
Done
✓ Install & switch |
已装到服务器并加入地图池 | 2026-11-01 08:28:33 |
| bkm_tbt_LondonStation | DAN · admin |
Done
✓ Install & switch |
已装到服务器并加入地图池 | 2026-11-01 08:14:53 |